| Name of organisation | Organisation acronym | Address | Address | Address | Address | Address | Telephone number | Fax number | Website | Email address | Date of establishment | Links to other organisations | Name of Leader | Position of Leader | Scope of Operation | Area of operation | Members |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bapong Pag-asa Street Vendors Ass (E) | Brgy Bagong Pag-asa, | Quezon City | Phillipines | +63 2 4550908 | +63 2 4554067 | Joseph Gadit | street traders | Carangay, Quezon city, Manilla, Phillipines. | 10 | ||||||||
| Batasan Hills Vendors Ass (E) | 56 Alley 6, IBP Rd | Batasan Hills | Quezon City, Manila | Phillipines | +63 2 9314239 | Erlinda P. Protacio | street vendors | Carangay, Quezon city, Manilla, Phillipines. | 100 | ||||||||
| Bhartity Viklang Kalyan Maha Samiti (E) | Post-Simri | Bakhtiyarpur | Saharsa, Bihar | India | 852127 | NASVI | Shri Baunu | street vendors | Whole commissionary, Sanarhsa, Bihar. India. | 7 | |||||||
| Bombay Hawkers Union (E) | 204 Raja Ram Mohan Roy Path | Girgaum | Mumbai 400 004 | India | + 91 22 3855336 | Hind Mazdoor Kisan | Suresh Kapile | Hawkers - railway, footpath and chowpathy - male and female. | 60000 | ||||||||
| Cebu City United Vendors Assoc | CCUVA (E) | Unit 111 2nd floor | Carbon Market | Cebu City | Phillipines | +63-032 2538530 | ccuva2001@yahoo.com | 1984 | KATINIG | Maria Buanghug | federation of street vendor and market vendors and hawkers | Cebu City, Mandaue, Phillipines | 10 000 | ||||
| Chattagram Footpath Hawkers Samity (E) | Hossain Mansion | 205/A Muradpur | Chittagong 4203 | Bangladesh | +880 652158 | razib@abnetbd.com | Bangladesh Jattabadi Sramik Dal (BJSD); Chittagong Metro -politan Committee | Abu Mohammad Uddin | street vendors | Chittagong | 1000 | ||||||
| Colombo Bhodhiraja Mawatha (E) | 5th Cross Street | Traders Society no 1 | St Anthannes's Hawat | Sri Lanka | +94 577476 | street vendors | |||||||||||
| Dhaka Metropolitan Hawkers Ass (E) | Dhaka | Bangladesh | +880 2 9344751 | realb@bdonline.com | street vendors | Dhaka, Bangladesh. | |||||||||||
| Dhaka Mohanagori (E) | Jatiyatabadi Hawkers | 118/1 Bonogram Road | Wari, Dhaka | Bangladesh | +880 7110155 | street vendors | Dhaka, Bangladesh. | ||||||||||
| Feriwala Vikas Mahasangh (E) | FVM/FVS | C/o YUVA | 52/53, Nare Park Grn | Mumbai | India | 400012 | +91 4143498 | +91 022 4135314 | *yuva@vsnl.com | NASVI | Sandeep P. Yeole. | Program Coordinator | all types of vendors | Mumbai - in 4 wards of the city. India. | 112 | ||
| Good Shed Small Traders Union (E) | 252 1/2 Good shed | Upper Floor | Kandy | Sri Lanka | street vendors | ||||||||||||
| Hawker-Vendor Panchayat (E) | LOKAYAN | 13 Alipur Road | Delhi | India | 110054 | +91 11 3951378 | +91 11 2940154 | lokayan@vsnl.com | NASVI | Dr Ravendra Ravi | all kinds of hawkers and vendors welcome | Delhi, India | |||||
| Humanika Working Group (E) | Surabaya | Indonesia | +62 31 5310376 | hmnk-sbr@sby.centrin.net.id | Danu Rudiono | ||||||||||||
| International Dept of Shangai Municipal Trade Unions (E) | 14 Bund | Shanghai | China | 200002 | +86 21 63210 | +86 21 63291 | smtucb@online.sh.cn | municipal employees including informal sector workers | Shanghai. China. | ||||||||
| Katinig inc (E) | 112-C Malakas St | BRGY Central | Diliman, Quezon | Phillipines | +63 02 28106 | +63 02 28106 | *katinig@surfshop.net.ph | Mercedes Nicolas | informal economy umbrella organisation, street vendors form part of membership | Quezon City Manila. Phillipines | |||||||
| Migran-Indonesia (Migrant Workers Union) (E) | Jl Tebet Barat Dalam | Jakarta | Indonesia | 12810 | +62 21 8353631 | +62 21 8290289 | migrant workers, informal sector and general workers, including street and market vendors and hawkers | National, international. | |||||||||
| National Alliance of Street Vendors of India (E) | NASVI | NIDAN, 3rd Floor Sudama Bhawan | Boring Rd | Patna 800 001 | India | + 91-612- 2570705/2577589 | +91-612-2570705 | http://www.nasvinet.org | nidanpat@hotmail.com/
aspatna_2000@yahoo.com |
September 1998 | Arbind Singh | Co-ordinator | National umbrella organisations of vendors to which 276 organisations representing street vendors from 20 states have taken membership | India | 276 organisations | ||
| Korean Street Vendors' Confederation | KOSC (E) | Hyungje Bldg 2nd Fl | 313-2F Sngin2-Jongro-gu | Seoul | 138-1380 Korea | 110-552 | +82 2232 0685/6 | +82 2 232 0687 | NFSVK@hotmail.com | October 1998 | National Federation of the Poor of Korea, StreetNet | Kim Heung-Hyeon | Chairperson | street and market vendors and hawkers | Korea nationwide. | 5681 | |
| Sadak Vyapur Shramik Sangathan (E) | Po Box 10652 | Putali | Sadak, Kathmandu | Nepal | +977 1 248072 | +977 1 248406 | info@gefont.org | street vendors | |||||||||
| Sahbhagi Shikshan Kendra (E) | SSK | Sahbhagi Road | Aminabad | Lucknow, Uttar | Pradesh India | 227 208 | +91 5212 31004 | +91 5212 31003 | NASVI | Dr S.M. Haider Rizvi | market and street vendors | Uttar Pradesh and South Bihar | 10000 | ||||
| Self Employed Union Bangladesh (E) | SEU | 6-A/1-19 Mirpur | Dhaka 1216 | Bangladesh | 880 2 8017001 | 880 2 8015919 | bftuc@agni.com | Dec 2001 | Bangladesh Free Trade Union Congress (BFTUC) | Farida Akter | President | vendors - fish sellers; home-made food; fruit and vegetables; clay products; cosmetics and clothes etc | Countrywide | 2580 | |||
| Self-Employed Women's Association (E) | SEWA | SEWA Reception Centr | Opp Victoria Gardens | Ahmedabad | India | 380 001 | +91 79 5506447/4 | +91 79 5506446 | http://www.sewa.org | sewaunion@icenet.net | 1972 | WIEGO, NASVI, StreetNet | Renana Jhabvala | National Coordinator | women workers in the informal economy including street and makret vendors and hawkers | 9 states of India | 700 000 (50 000 street vendors and hawkers) |
| Sevak-Self Employed Vendors Association -Karnataka (E) | 3 Marappa Block, JC Nagar Post | Muniredypalya | Bagalore 560006 | India | 91-80-3332564 | 91-80-3416398 | janodaya@bgl.vsnl.net.in | NASVI | Ruth Anand | CEO | street vendors, hawkers, push cart vendors, mobile vendors, pavement vendors | Bangalore, Mysore, Mangalore, rural Bangalore. | 1023 | ||||
| Siyath Foundation (E) | Colombo | Sri Lanka | +94 1 691433 | +94 1 500544 | siyath@slt.lk | Kala Peiris De Costa | |||||||||||
| Street Vendor Union of Jember (E) | Jalan Kartini 34 | Jember 68137, | East Java | Indonesia | +62 331 486307 | eserpeje@yahoo.com | Serikat Rakyat Pedeg | contact person | |||||||||
| Street Vendors Assoc of the Phillipines (E) | #5 Pittsburg St | Cubao | Quezon City | Phillipines | +63 02-4375922 | elyjoycc@yahoo.com | September 2001 | Ely H Cabalatungan | individual vendors and vendors' associations | national capital region | |||||||
| Street Vendors Club Thailand (E) | 609 Jatujak Shopping | Thanan Kamphaeng Phe | Jatujak, Bangkok | Thailand | 10900 | +66 1 550196 | Sophon Wanitchanan | street vendors | Jatojak. Korea. | ||||||||
| Valenquela Development Co-operative (E) | 6-A Rivcon St | Malinta, Valenquela | Metro Manila | Philippines | Josefina Rodriguez | ||||||||||||
| Vikas Sansthan (E) | 1106/7, Shamboo Naga | Shikobad | Dist. Firozabad, U.P | India | 205135 | +91 5676 36205 | +91 5676 34185/ | ||||||||||
| World Market Day & Night Bazaar Traders Society (E) | 1281 Gunukula Lane | Railway Station Road | Kalantya, Colombo | Sri Lanka | +75-542619 | street and market vendors | Kalantya, Colombo. | ||||||||||
| Informal Sector Coalition of the Phillipines | KAKASAHA | 17 St. Hilario St, St Joseph Park Subd | Pulanlupa Dos, | La Pinas City 1740 | Phillipines | +632 8295772 | kakasaha@edsamail.com.ph | ||||||||||
| Community Services Trust (E) | 7-B Omalur Road, Four Roads | Salem 636009 | Tamil Nadu | India | +0427-2353569 | georgecst@yahoo.com | 1990 | NASVI | G George | Director | Street and market traders and hawkers | Salem, Janoda and Bangalore | |||||
| Vietnam Women's Union | Women's Lab. Res .Dept, Pham Thi Lan | 39 Hang Chuai St, | Hanoi | Vietnam | +-9713436/7 | +9713143 | vwunion@netnam.org.vn | ||||||||||
| StreetNet Association of Sri Lanka | No 130/11 St Anthony's Mw | Colombo -03 | Sri-Lanka | 011+2577476 | March 2001 | Anusha Gunathilake | Chairperson | street vendors, traders and hawkers and informal economy workers | Island-wide | 3000 | |||||||
| Nepal Street Vendors' Association | NEST | PO Box 10652 | Man Mohan Labour Building | Gefont Plaza, Putali Sadak | Kathmandu | NEPAL | umesh@gefont.org | Narayan Neupane | President | national trade union organising market vendors, street vendors and hawkers as well as small shopkeepers. NEST is organising in Kathmandu and has committees and membership in 15 districts. | Kathmandu and 16 districts | 4410 | |||||
| Urban Street Vendors Lok Seva Kendra/Maharashtra Street Vendors Welfare Association | Near Andheri Railway Station | Andheri Railway Station | Andheri West Mumbai | 400058 | India | 9892409809 | urbanvendors@yahoo.co.in | ||||||||||
| Makalaya | 102 Scout De Guia St, | Barangay Sacred Heart | Kamuning, 1103 Quezon City | Phillipines | +632 927-6998 | +632 927 6709 | makalaya@surfshop.net.ph | 1998 | Mylene D. Hega | Secretary-General | women's only informal economy organisation organising in chapters, including informal traders. | ||||||
| Sleman Street Vendors' Union | Saminrono Caturtunggal, vi no 6 Depok Sleman | Jogjakarta | Indonesia | 0274-7195358 | April 2004 | Kaisan Prabowo | street vendors | Sleman, JogJakarta | |||||||||
| National Network of Informal Workers in the Phillipines | PATAMABA (E) | 67 A Saleng St Veterans Village, | Project 7 | Quezon City | Phillipines | +632-416-4426 | +632-416-4426 | Http://www.homenetseasia.org | patamaba@yahoo.com/
patamabo@hotmail.com |
Antonino Tina | National President | National network of informal workers' organisations, mostly women that includes homebasedworkers (self-employed and sub-contracted,); vendors - market and street vendors and hawkers; small transport operators (land-based ie Tricycle/pedicab, sea-based ie bancas); non-corporate constructions workers (carpenters, masons, plumbers); service workers (beauticians, barbers, laundry persons); Youth/Children (youth advocates, working youth) | Phillipines | ||||
| KAKASAHA (Kababaihan Kaagapay sa Hanapbuhay) | Bl L9 P5 Villa de Primarosa | Bgy. Buhay na Tubig, | Imus 4102, Cavite, | Phillipines | 0917-5009433 | kakasaha@yahoo.com | 1997 | Susanita G Tesiorna | President | street and market vendors, self-employed home workers, industrial homeworkers, service industry homeworkers, small transport workers. | national capital and nationally in 5 regions | 2 450 |